<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Loses Speed&#8230;</title>
	<atom:link href="http://internetbusinessdaily.net/youtube-loses-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbusinessdaily.net/youtube-loses-speed/</link>
	<description>internet business : web trends : technology news</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Logs &#187; Blog Archive &#187; YouTube Loses Speed after Google Buys Them</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-42324</link>
		<dc:creator>Financial Logs &#187; Blog Archive &#187; YouTube Loses Speed after Google Buys Them</dc:creator>
		<pubDate>Sun, 28 Oct 2007 16:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-42324</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Traffic Rising &#187; Internet Business Daily</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-459</link>
		<dc:creator>Site Traffic Rising &#187; Internet Business Daily</dc:creator>
		<pubDate>Wed, 06 Dec 2006 07:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-459</guid>
		<description>[...] I am finally starting to get some solid traction with my blog. I have some very solid back links, which is causing my Google rank to rise. Many people believe that digg.com and the digg effect do not actually help a sites traffic. This is not true in my case, each time one of my stories such as The Windows XP Hack (2500+ diggs) or Youtube Loses Speed (500+ diggs) hit front page, my websites link was spread across the Internet. Although it gave me a huge surge of traffic that died back down after a few days, it increased my overall traffic. This obviously helped my Google traffic. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am finally starting to get some solid traction with my blog. I have some very solid back links, which is causing my Google rank to rise. Many people believe that digg.com and the digg effect do not actually help a sites traffic. This is not true in my case, each time one of my stories such as The Windows XP Hack (2500+ diggs) or Youtube Loses Speed (500+ diggs) hit front page, my websites link was spread across the Internet. Although it gave me a huge surge of traffic that died back down after a few days, it increased my overall traffic. This obviously helped my Google traffic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-195</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 11 Nov 2006 23:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-195</guid>
		<description>Honestly, I believe, Google will not spend a lot of money just to stop the competitions. Should it be, that there is a huge traffic now? To YouTube? As I was visiting this site several times, but many times after the announcement of the deal in the newspapers.
For me, it is not just a no name company now... it is  Google. And I know Google.</description>
		<content:encoded><![CDATA[<p>Honestly, I believe, Google will not spend a lot of money just to stop the competitions. Should it be, that there is a huge traffic now? To YouTube? As I was visiting this site several times, but many times after the announcement of the deal in the newspapers.<br />
For me, it is not just a no name company now&#8230; it is  Google. And I know Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-194</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 11 Nov 2006 22:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-194</guid>
		<description>It shouldn&#039;t be happening, since Google are renowned for keeping their bandwidth on their toes, as you can see from their search engines. I believe it&#039;s the transition of ownership from YouTube itself to be part of Google, that leads to the deterioration of &lt;a href=&quot;http://www.neohide.com&quot; rel=&quot;nofollow&quot;&gt;network speed&lt;/a&gt;. Hopefully Google don&#039;t just buy and chuck it aside.</description>
		<content:encoded><![CDATA[<p>It shouldn&#8217;t be happening, since Google are renowned for keeping their bandwidth on their toes, as you can see from their search engines. I believe it&#8217;s the transition of ownership from YouTube itself to be part of Google, that leads to the deterioration of <a href="http://www.neohide.com" rel="nofollow">network speed</a>. Hopefully Google don&#8217;t just buy and chuck it aside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business Daily &#187; Blog Archive What The Digg Effect Looks Like &#187;</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-186</link>
		<dc:creator>Internet Business Daily &#187; Blog Archive What The Digg Effect Looks Like &#187;</dc:creator>
		<pubDate>Sat, 11 Nov 2006 08:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-186</guid>
		<description>[...] This is pretty funny right here. This is a screenshot from my Google Analytics account for this website. I took it a few hours after this article hit homepage on Digg. This wasn&#8217;t one of my highest dugg stories, but it still had a good amount of views. The graph below shows a day long view of 11/10/06 and obviously you can tell what happens when a story hits the front page. My website doesn&#8217;t have a huge following yet but hopefully with my stories hitting homepage, I will eventually gain one. Check the graph out, I think it&#8217;s pretty humorous. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is pretty funny right here. This is a screenshot from my Google Analytics account for this website. I took it a few hours after this article hit homepage on Digg. This wasn&#8217;t one of my highest dugg stories, but it still had a good amount of views. The graph below shows a day long view of 11/10/06 and obviously you can tell what happens when a story hits the front page. My website doesn&#8217;t have a huge following yet but hopefully with my stories hitting homepage, I will eventually gain one. Check the graph out, I think it&#8217;s pretty humorous. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tokyowalker</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-185</link>
		<dc:creator>tokyowalker</dc:creator>
		<pubDate>Sat, 11 Nov 2006 06:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-185</guid>
		<description>i think google choosed the right timing to buy youtube ..soon or later the traffic will flattern for youtube and google studied that ..they were watching youtube for a long time and were waiting for  it  to get the max ammount of traffic where it will be difficult to get more visitors .. this is a rule traffic just can t go up forever as everybody is using it now ..traffic will go up again if monkeys start using internet ..  look at the google alexa graph ..same thing the traffic get a max when it s hard to continue up ..it needs to relax a little ... sorry for my english as i m japanese ...</description>
		<content:encoded><![CDATA[<p>i think google choosed the right timing to buy youtube ..soon or later the traffic will flattern for youtube and google studied that ..they were watching youtube for a long time and were waiting for  it  to get the max ammount of traffic where it will be difficult to get more visitors .. this is a rule traffic just can t go up forever as everybody is using it now ..traffic will go up again if monkeys start using internet ..  look at the google alexa graph ..same thing the traffic get a max when it s hard to continue up ..it needs to relax a little &#8230; sorry for my english as i m japanese &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-177</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Fri, 10 Nov 2006 23:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-177</guid>
		<description>I think people are loosing interest on YouTube.com because they know Google will enforce alot of restrictions on their videos</description>
		<content:encoded><![CDATA[<p>I think people are loosing interest on YouTube.com because they know Google will enforce alot of restrictions on their videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDM</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-176</link>
		<dc:creator>LDM</dc:creator>
		<pubDate>Fri, 10 Nov 2006 22:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-176</guid>
		<description>YouTube encourages it&#039;s members to inflate viewhit numbers via automatic reloaders available on Firefox, so the numbers are unreliable at best, if not outright fraud.

One member I&#039;ve noticed has over 1.2 million video&#039;s watched and he&#039;s only been subscribed to YouTube for 6 months.

Many, many members have over 100 thousand veiwhits in that time. 

You do the math.

YouTube games their own game, and the media won&#039;t confront them about it for whatever reason.</description>
		<content:encoded><![CDATA[<p>YouTube encourages it&#8217;s members to inflate viewhit numbers via automatic reloaders available on Firefox, so the numbers are unreliable at best, if not outright fraud.</p>
<p>One member I&#8217;ve noticed has over 1.2 million video&#8217;s watched and he&#8217;s only been subscribed to YouTube for 6 months.</p>
<p>Many, many members have over 100 thousand veiwhits in that time. </p>
<p>You do the math.</p>
<p>YouTube games their own game, and the media won&#8217;t confront them about it for whatever reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-175</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 10 Nov 2006 22:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-175</guid>
		<description>Way too short a period of time to call it a trend.  Interesting coincidence though.</description>
		<content:encoded><![CDATA[<p>Way too short a period of time to call it a trend.  Interesting coincidence though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://internetbusinessdaily.net/youtube-loses-speed/comment-page-1/#comment-174</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Fri, 10 Nov 2006 22:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/youtube-loses-speed/#comment-174</guid>
		<description>I guess it&#039;s because when Google bought them, they become legal and/or mainstream, and lost some of its appeal.</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s because when Google bought them, they become legal and/or mainstream, and lost some of its appeal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
