<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Traffic Day</title>
	<atom:link href="http://internetbusinessdaily.net/record-traffic-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbusinessdaily.net/record-traffic-day/</link>
	<description>internet business : web trends : technology news</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Record Traffic Day #2</title>
		<link>http://internetbusinessdaily.net/record-traffic-day/comment-page-1/#comment-86933</link>
		<dc:creator>Record Traffic Day #2</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/record-traffic-day/#comment-86933</guid>
		<description>[...] while back I wrote a quick post about a record traffic day I had. At that time (a little over a year ago) I was extremely happy with nearly 400 unique visitors in [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I wrote a quick post about a record traffic day I had. At that time (a little over a year ago) I was extremely happy with nearly 400 unique visitors in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/record-traffic-day/comment-page-1/#comment-21350</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Fri, 11 May 2007 17:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/record-traffic-day/#comment-21350</guid>
		<description>thanks tom! always nice to see you drop by:)</description>
		<content:encoded><![CDATA[<p>thanks tom! always nice to see you drop by:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom ferris</title>
		<link>http://internetbusinessdaily.net/record-traffic-day/comment-page-1/#comment-21295</link>
		<dc:creator>tom ferris</dc:creator>
		<pubDate>Fri, 11 May 2007 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/record-traffic-day/#comment-21295</guid>
		<description>niiccee

i gave you a thumbs up on my stumbleupon account also. :)</description>
		<content:encoded><![CDATA[<p>niiccee</p>
<p>i gave you a thumbs up on my stumbleupon account also. <img src='http://internetbusinessdaily.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/record-traffic-day/comment-page-1/#comment-21085</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Wed, 09 May 2007 16:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/record-traffic-day/#comment-21085</guid>
		<description>hey thanks alot. ya stumble traffic is of low quality...and digg is even worse. there was a study a few weeks ago that showed 1/3 of the click through rate (on ads) from traffic coming from digg. but i guess traffic is traffic and if i have quality posts, they will come back. 

thanks for subscribing!

matt</description>
		<content:encoded><![CDATA[<p>hey thanks alot. ya stumble traffic is of low quality&#8230;and digg is even worse. there was a study a few weeks ago that showed 1/3 of the click through rate (on ads) from traffic coming from digg. but i guess traffic is traffic and if i have quality posts, they will come back. </p>
<p>thanks for subscribing!</p>
<p>matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing blog</title>
		<link>http://internetbusinessdaily.net/record-traffic-day/comment-page-1/#comment-21051</link>
		<dc:creator>internet marketing blog</dc:creator>
		<pubDate>Wed, 09 May 2007 06:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/record-traffic-day/#comment-21051</guid>
		<description>Congratulations on your record traffic day!  I to use stumbleupon, but the traffic from social networking and bookmarking sites tends to be of lower quality than pay-per-click.  It is free though.  Great work, I&#039;m now subscribed to your blog (found it through blogtopsites.com).</description>
		<content:encoded><![CDATA[<p>Congratulations on your record traffic day!  I to use stumbleupon, but the traffic from social networking and bookmarking sites tends to be of lower quality than pay-per-click.  It is free though.  Great work, I&#8217;m now subscribed to your blog (found it through blogtopsites.com).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
