<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google&#8217;s Keyword Tool Gets Real Volume Data</title>
	<atom:link href="http://internetbusinessdaily.net/googles-keyword-tool-gets-real-volume-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbusinessdaily.net/googles-keyword-tool-gets-real-volume-data/</link>
	<description>internet business : web trends : technology news</description>
	<pubDate>Fri, 05 Dec 2008 00:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/googles-keyword-tool-gets-real-volume-data/#comment-78520</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=362#comment-78520</guid>
		<description>hey kirby,

yea it makes a big difference. instead of an irrelevant green bar that doesnt give any valuable information, we can now see the exact (rounded to the thousand) number of searches a specific term gets.</description>
		<content:encoded><![CDATA[<p>hey kirby,</p>
<p>yea it makes a big difference. instead of an irrelevant green bar that doesnt give any valuable information, we can now see the exact (rounded to the thousand) number of searches a specific term gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirby &#124; Pinoy Money Blogger</title>
		<link>http://internetbusinessdaily.net/googles-keyword-tool-gets-real-volume-data/#comment-78512</link>
		<dc:creator>Kirby &#124; Pinoy Money Blogger</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=362#comment-78512</guid>
		<description>Yeps! Have seen this one just yesterday and been waiting for someone to confirm it. Does it really make that much of a difference mat?

Thanks!</description>
		<content:encoded><![CDATA[<p>Yeps! Have seen this one just yesterday and been waiting for someone to confirm it. Does it really make that much of a difference mat?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/googles-keyword-tool-gets-real-volume-data/#comment-78507</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Wed, 09 Jul 2008 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=362#comment-78507</guid>
		<description>wordtracker is cool. had an account for a while but let it expire.</description>
		<content:encoded><![CDATA[<p>wordtracker is cool. had an account for a while but let it expire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Affiliate Sites</title>
		<link>http://internetbusinessdaily.net/googles-keyword-tool-gets-real-volume-data/#comment-78506</link>
		<dc:creator>Custom Affiliate Sites</dc:creator>
		<pubDate>Wed, 09 Jul 2008 21:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=362#comment-78506</guid>
		<description>That is totally awesome. It makes the tool much more valuable. Thanks for the heads up. I also like to use the free version of gtrends at http://freekeywords.wordtracker.com/gtrends it estimates the number of visitors to the number one spot in google.</description>
		<content:encoded><![CDATA[<p>That is totally awesome. It makes the tool much more valuable. Thanks for the heads up. I also like to use the free version of gtrends at <a href="http://freekeywords.wordtracker.com/gtrends" rel="nofollow">http://freekeywords.wordtracker.com/gtrends</a> it estimates the number of visitors to the number one spot in google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
