<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ePN Slowly Dying</title>
	<atom:link href="http://internetbusinessdaily.net/epn-slowly-dying/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbusinessdaily.net/epn-slowly-dying/</link>
	<description>internet business : web trends : technology news</description>
	<pubDate>Tue, 06 Jan 2009 14:40:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ePN Slowly Dying&#8230;Or Are They?</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-88239</link>
		<dc:creator>ePN Slowly Dying&#8230;Or Are They?</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-88239</guid>
		<description>[...] little while back I wrote a post about how I thought ePN was going to die and publishers needed to look elsewhere for their revenue. Since then, ePN has done a total 180 [...]</description>
		<content:encoded><![CDATA[<p>[...] little while back I wrote a post about how I thought ePN was going to die and publishers needed to look elsewhere for their revenue. Since then, ePN has done a total 180 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-84853</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-84853</guid>
		<description>google has always disliked "thin affiliates"...but even sites that provide value and affiliate links still get screwed by google.

as for ebay, they just got taken advantage by black hatters too much so i kind of understand their actions. thankfully i still haven't been banned yet, because my traffic quality is high.</description>
		<content:encoded><![CDATA[<p>google has always disliked &#8220;thin affiliates&#8221;&#8230;but even sites that provide value and affiliate links still get screwed by google.</p>
<p>as for ebay, they just got taken advantage by black hatters too much so i kind of understand their actions. thankfully i still haven&#8217;t been banned yet, because my traffic quality is high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir Khan</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-84806</link>
		<dc:creator>Amir Khan</dc:creator>
		<pubDate>Thu, 18 Sep 2008 00:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-84806</guid>
		<description>I dont understand why EBay, Google, and etc. target affiliates when undoubtly making alot of money from us.</description>
		<content:encoded><![CDATA[<p>I dont understand why EBay, Google, and etc. target affiliates when undoubtly making alot of money from us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh-internet business</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-84364</link>
		<dc:creator>josh-internet business</dc:creator>
		<pubDate>Tue, 09 Sep 2008 09:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-84364</guid>
		<description>A work at home internet business is really no different from a physical business in that it takes time to get it started. A work at home internet business still requires plenty of marketing work that needs to be done by the business owner.</description>
		<content:encoded><![CDATA[<p>A work at home internet business is really no different from a physical business in that it takes time to get it started. A work at home internet business still requires plenty of marketing work that needs to be done by the business owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-82577</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Sat, 23 Aug 2008 18:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-82577</guid>
		<description>90% was my estimate...probably not accurate...i will revise my post.</description>
		<content:encoded><![CDATA[<p>90% was my estimate&#8230;probably not accurate&#8230;i will revise my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-82576</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Sat, 23 Aug 2008 18:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-82576</guid>
		<description>i dont think it has to do with epc. my friend had a 12+ epc and got banned...this month i'm at $5 epc. epc really doesn't mean much. its about how active the users are AFTER their first purchase. i think it has everything to do with what niche you are sending traffic to. if its  a niche that people buy multiple items over time, you're better off.</description>
		<content:encoded><![CDATA[<p>i dont think it has to do with epc. my friend had a 12+ epc and got banned&#8230;this month i&#8217;m at $5 epc. epc really doesn&#8217;t mean much. its about how active the users are AFTER their first purchase. i think it has everything to do with what niche you are sending traffic to. if its  a niche that people buy multiple items over time, you&#8217;re better off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-82575</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Sat, 23 Aug 2008 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-82575</guid>
		<description>yes, its very annoying that they won't say why and we just sit here waiting for the ban hammer. at least they give you your final revenue before cutting you off. my thoughts are to keep working on other project and not to put any more time into ePN.</description>
		<content:encoded><![CDATA[<p>yes, its very annoying that they won&#8217;t say why and we just sit here waiting for the ban hammer. at least they give you your final revenue before cutting you off. my thoughts are to keep working on other project and not to put any more time into ePN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Berman</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-82574</link>
		<dc:creator>Matthew Berman</dc:creator>
		<pubDate>Sat, 23 Aug 2008 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-82574</guid>
		<description>hey gd, i got this number from the amount of people i know who were running ePN to who got banned. its probably not accurate, but it's the only number i know.</description>
		<content:encoded><![CDATA[<p>hey gd, i got this number from the amount of people i know who were running ePN to who got banned. its probably not accurate, but it&#8217;s the only number i know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-82545</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-82545</guid>
		<description>You know, I was wondering how many were banned, but 90%?  I find that number high.  I wonder were you will get an honest answer?

I haven't been, thanks to being in the program so long (I think that's the reason), but it has opened my eyes to making the traffic going to them, more targeted and hopefully rich :)</description>
		<content:encoded><![CDATA[<p>You know, I was wondering how many were banned, but 90%?  I find that number high.  I wonder were you will get an honest answer?</p>
<p>I haven&#8217;t been, thanks to being in the program so long (I think that&#8217;s the reason), but it has opened my eyes to making the traffic going to them, more targeted and hopefully rich <img src='http://internetbusinessdaily.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CustomAffiliateSites.com</title>
		<link>http://internetbusinessdaily.net/epn-slowly-dying/#comment-82487</link>
		<dc:creator>CustomAffiliateSites.com</dc:creator>
		<pubDate>Sat, 23 Aug 2008 04:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://internetbusinessdaily.net/?p=377#comment-82487</guid>
		<description>How did you come up with the figure 90%? I also managed to keep my account this time around. I think it is because my EPC mtd is $25+ and YTD is $12+. The folks being banned seemed to have $5 or $6 EPC, right? eBay has been my best producer as well so far with affiliate marketing. I hope they get their act together soon.</description>
		<content:encoded><![CDATA[<p>How did you come up with the figure 90%? I also managed to keep my account this time around. I think it is because my EPC mtd is $25+ and YTD is $12+. The folks being banned seemed to have $5 or $6 EPC, right? eBay has been my best producer as well so far with affiliate marketing. I hope they get their act together soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
